<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple News, Mac, iPhone, iPad</title>
	<atom:link href="http://iphonemixx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphonemixx.com</link>
	<description>iphonemixx Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Apple and five other companies under the new policy on privacy for mobile applications</title>
		<link>http://iphonemixx.com/apple-and-five-other-companies-under-the-new-policy-on-privacy-for-mobile-applications/</link>
		<comments>http://iphonemixx.com/apple-and-five-other-companies-under-the-new-policy-on-privacy-for-mobile-applications/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[9to5mac]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Californians]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Information Source]]></category>
		<category><![CDATA[Major Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[Personal Data]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Privacy Act]]></category>
		<category><![CDATA[Privacy Agreement]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Technology Companies]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Wp]]></category>

		<guid isPermaLink="false">http://iphonemixx.com/apple-and-five-other-companies-under-the-new-policy-on-privacy-for-mobile-applications/</guid>
		<description><![CDATA[Much has been said lately about the privacy of applications on mobile devices, a few days ago we echoed the problems about the information they could access some applications installed on IOS devices, made controversial and polemical major technology companies begin to take seriously, so Apple, Google, Amazon, HP, Rim and Microsoft have agreed to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <img class="aligncenter size-full wp-image-10259" title="images" src="http://iphonemixx.com/wp-content/uploads/2012/02/6be71__images4.jpg"alt="6be71  images4 Apple and five other companies under the new policy on privacy for mobile applications" width=" 282 "height=" 179 " /> </p>
<p> Much has been said lately about the privacy of applications on mobile devices, a few days ago we echoed the problems about the information they could access some applications installed on IOS devices, made controversial and polemical major technology companies begin to take seriously, so Apple, Google, Amazon, HP, Rim and Microsoft have agreed to establish standards for the privacy policy about applications that collect personal data of users, has issued a press release is as follows: </p>
<p><em>
<p> according to the platforms is designed to ensure that mobile applications comply with the Law on Protection of the California Online Privacy. </em> <em> The Act requires operators Web sites and commercial online services, including mobile applications that collect personally identifiable information about Californians to rise dramatically privacy policy. </em> </strong> </p>
<p> The agreement will force Apple to show the privacy agreement when downloading the application and inform the user of the data can be obtained by using certain applications, as well as the ability to disable the sending of that information. </p >
<p> Source: 9to5mac </p>
<p><G: PlusOne size = "small" annotation = "none"> </g: PlusOne>
<p> src=&#8221;http://iphonemixx.com/wp-content/uploads/2012/02/6be71__di.jpg&#8221; <img border="0" ismap="true" title="Apple and five other companies under the new policy on privacy for mobile applications" alt=" Apple and five other companies under the new policy on privacy for mobile applications" /> </img> <br/>src=&#8221;http://iphonemixx.com/wp-content/uploads/2012/02/6be71__di.jpg&#8221; <img border="0" ismap="true" title="Apple and five other companies under the new policy on privacy for mobile applications" alt=" Apple and five other companies under the new policy on privacy for mobile applications" /> </img> </p>
<p> <img src="http://iphonemixx.com/wp-content/uploads/2012/02/6be71__ScHu5kNY-Mk.jpg" height="1" width="1" title="Apple and five other companies under the new policy on privacy for mobile applications" alt="6be71  ScHu5kNY Mk Apple and five other companies under the new policy on privacy for mobile applications" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iphonemixx.com/apple-and-five-other-companies-under-the-new-policy-on-privacy-for-mobile-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Twitter app for iPhone with new features</title>
		<link>http://iphonemixx.com/update-twitter-app-for-iphone-with-new-features/</link>
		<comments>http://iphonemixx.com/update-twitter-app-for-iphone-with-new-features/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Accessibility Improvements]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Copy And Paste]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Font Settings]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Ios]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Wp]]></category>

		<guid isPermaLink="false">http://iphonemixx.com/update-twitter-app-for-iphone-with-new-features/</guid>
		<description><![CDATA[the massive use of social networks today, while no longer a novelty, mobile devices have not been oblivious to the demands of society on social networks that today there are many applications to be always connected to social networks and so constantly in touch with our friends, the first applications for IOS on social networks [...]]]></description>
			<content:encoded><![CDATA[<p> the massive use of social networks today, while no longer a novelty, mobile devices have not been oblivious to the demands of society on social networks that today there are many applications to be always connected to social networks and so constantly in touch with our friends, the first applications for IOS on social networks were the Facebook and Twitter, over time these applications and social networks themselves are evolving and are required upgrades to deliver new functionality, today updated the Twitter app for the iPhone should be noted the following changes: </p>
<ul>Copy and paste
<li> individual tweets </li>
<li> to change the font settings </li>
<p>Direct messages
<li> improved </li>
<li> Show profile if another user follows you </li>
<li> Improved image quality of the detailed view </li>
<p>Accessibility improvements
<li> </li>
<p>Removing
<li> bugs </li>
<p>Slide
<li> to access the most common actions (that option is back) </li>
<p></Ul>
<p> I already have tested and highly appreciate the improvements and especially the option to slide back to access the most common actions. </p>
</p>
<p> <img class="aligncenter size-full wp-image-10248" title="twitter-for-iphone-logo-300x300" src="http://iphonemixx.com/wp-content/uploads/2012/02/b0454__twitter-for-iphone-logo-300x3001.jpg"alt="b0454  twitter for iphone logo 300x3001 Update Twitter app for iPhone with new features" width=" 300 "height=" 300 " /> </p>
<p><G: PlusOne size = "small" annotation = "none"> </g: PlusOne>
<p> src=&#8221;http://iphonemixx.com/wp-content/uploads/2012/02/b0454__di.jpg&#8221; <img border="0" ismap="true" title="Update Twitter app for iPhone with new features" alt=" Update Twitter app for iPhone with new features" /> </img> <br/>src=&#8221;http://iphonemixx.com/wp-content/uploads/2012/02/b0454__di.jpg&#8221; <img border="0" ismap="true" title="Update Twitter app for iPhone with new features" alt=" Update Twitter app for iPhone with new features" /> </img> </p>
<p> <img src="http://iphonemixx.com/wp-content/uploads/2012/02/b0454__v_02ggCQycs.jpg" height="1" width="1" title="Update Twitter app for iPhone with new features" alt="b0454  v 02ggCQycs Update Twitter app for iPhone with new features" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iphonemixx.com/update-twitter-app-for-iphone-with-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreement between Apple and China Telecom to distribute the iPhone and negotiations with China Mobile</title>
		<link>http://iphonemixx.com/agreement-between-apple-and-china-telecom-to-distribute-the-iphone-and-negotiations-with-china-mobile/</link>
		<comments>http://iphonemixx.com/agreement-between-apple-and-china-telecom-to-distribute-the-iphone-and-negotiations-with-china-mobile/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Advent]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Chinese Market]]></category>
		<category><![CDATA[distribute]]></category>
		<category><![CDATA[Fruition]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Million Subscribers]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Customers]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[Objective]]></category>
		<category><![CDATA[Phone Operator]]></category>
		<category><![CDATA[Precursor]]></category>
		<category><![CDATA[Rising Sun]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecom China]]></category>
		<category><![CDATA[Terminal Operator]]></category>
		<category><![CDATA[Wp]]></category>

		<guid isPermaLink="false">http://iphonemixx.com/agreement-between-apple-and-china-telecom-to-distribute-the-iphone-and-negotiations-with-china-mobile/</guid>
		<description><![CDATA[Apple has reached an agreement with one of the largest mobile operators in the world, particularly with China Telecom to distribute the iPhone in China, from March 9 will begin distributing the iPhone 4S thus ending the exclusive operator China Unicom had since 2009, but the goal of Apple is reaching an agreement with the [...]]]></description>
			<content:encoded><![CDATA[<p> Apple has reached an agreement with one of the largest mobile operators in the world, particularly with China Telecom to distribute the iPhone in China, from March 9 will begin distributing the iPhone 4S thus ending the exclusive operator China Unicom had since 2009, but the goal of Apple is reaching an agreement with the largest existing phone operator today in the country of the rising sun, China Mobile has over 600 million subscribers compared with 117 million China Telecom, China Mobile representatives have recently stated they are in negotiations with the company on the block but that the agreement is still far from reaching fruition, the operator wants the advent of 4G network is a precursor for final agreement. </p>
<p> The Chinese market is increasingly important for Apple products and mobile customers are estimated at a total of 1000 million, so that the primary objective is to increase market share, which is impaired due to that a single terminal operator offering Apple. </p>
<p> <img class="alignnone size-full wp-image-10225" title="images" src="http://iphonemixx.com/wp-content/uploads/2012/02/42287__images2.jpg" alt="42287  images2 Agreement between Apple and China Telecom to distribute the iPhone and negotiations with China Mobile" width="228" height="221" /> <img class="aligncenter size-full wp-image-10226" title="images1" src="http://iphonemixx.com/wp-content/uploads/2012/02/42287__images12.jpg"alt="42287  images12 Agreement between Apple and China Telecom to distribute the iPhone and negotiations with China Mobile" width=" 230 "height=" 219 " /> </p>
<p style="text-align: right;"> <img class="aligncenter size-full wp-image-10228" title="images3" src="http://iphonemixx.com/wp-content/uploads/2012/02/db89d__images32.jpg"alt="db89d  images32 Agreement between Apple and China Telecom to distribute the iPhone and negotiations with China Mobile" width=" 302 "height=" 167 " /> <br /></P><G: PlusOne size = "small" annotation = "none"> </g: PlusOne>
<p> src=&#8221;http://iphonemixx.com/wp-content/uploads/2012/02/db89d__di.jpg&#8221; <img border="0" ismap="true" title="Agreement between Apple and China Telecom to distribute the iPhone and negotiations with China Mobile" alt=" Agreement between Apple and China Telecom to distribute the iPhone and negotiations with China Mobile" /> </img> <br/>src=&#8221;http://iphonemixx.com/wp-content/uploads/2012/02/db89d__di.jpg&#8221; <img border="0" ismap="true" title="Agreement between Apple and China Telecom to distribute the iPhone and negotiations with China Mobile" alt=" Agreement between Apple and China Telecom to distribute the iPhone and negotiations with China Mobile" /> </img> </p>
<p> <img src="http://iphonemixx.com/wp-content/uploads/2012/02/db89d__onbdkQoh7kM.jpg" height="1" width="1" title="Agreement between Apple and China Telecom to distribute the iPhone and negotiations with China Mobile" alt="db89d  onbdkQoh7kM Agreement between Apple and China Telecom to distribute the iPhone and negotiations with China Mobile" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iphonemixx.com/agreement-between-apple-and-china-telecom-to-distribute-the-iphone-and-negotiations-with-china-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next iPhone is expected in September or October</title>
		<link>http://iphonemixx.com/the-next-iphone-is-expected-in-september-or-october/</link>
		<comments>http://iphonemixx.com/the-next-iphone-is-expected-in-september-or-october/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone's]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[iPods]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[New Model]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[October.]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Proximity]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Time Horizon]]></category>
		<category><![CDATA[Wp]]></category>

		<guid isPermaLink="false">http://iphonemixx.com/the-next-iphone-is-expected-in-september-or-october/</guid>
		<description><![CDATA[Just are talking about the next iPhone is that the proximity of the presentation of the new iPad focuses all the attention, we read in the Japanese blog Makotakara that the next generation of iPhone will be presented in September or October because it seems that Apple wants to make the new model more or [...]]]></description>
			<content:encoded><![CDATA[<p>Just
<p> are talking about the next iPhone is that the proximity of the presentation of the new iPad focuses all the attention, we read in the Japanese blog Makotakara that the next generation of iPhone will be presented in September or October because it seems that Apple wants to make the new model more or less a year to introduce the iPhone 4S, the presentation of new products has always followed a similar time horizon, to name a few iPhones presentations are usually in the months June and July and September are reported by the news about the iPods, but with the introduction last year of the iPhone 4S in September it seems that the event reserved for iPods has been displaced, perhaps due to the iPod lifecycle comes to an end and would not be surprising that models are disappearing quickly, as the iPhone and its possible introduction in September or October could harness the pull of the holidays as has happened with the iPhone 4S, reaching to sell a total of 37 million in the December quarter. </p>
<p style="text-align: center;"> <img class="alignnone size-medium wp-image-10206" title="iphone-5-white" src="http://iphonemixx.com/wp-content/uploads/2012/02/eff12__iphone-5-white-300x204.png"alt="eff12  iphone 5 white 300x204 The next iPhone is expected in September or October" width=" 300 "height=" 204 " /> </p>
<p><G: PlusOne href = "http://planetaios.com/2012/02/20/el-proximo-iphone-se-espera-para-septiembre-o-octubre/" size = "small" annotation = "none" > </g: PlusOne>
<p> src=&#8221;http://iphonemixx.com/wp-content/uploads/2012/02/eff12__di.jpg&#8221; <img border="0" ismap="true" title="The next iPhone is expected in September or October" alt=" The next iPhone is expected in September or October" /> </img> <br/>src=&#8221;http://iphonemixx.com/wp-content/uploads/2012/02/eff12__di.jpg&#8221; <img border="0" ismap="true" title="The next iPhone is expected in September or October" alt=" The next iPhone is expected in September or October" /> </img> </p>
<p> <img src="http://iphonemixx.com/wp-content/uploads/2012/02/eff12__PD3Chvchs4Q.jpg" height="1" width="1" title="The next iPhone is expected in September or October" alt="eff12  PD3Chvchs4Q The next iPhone is expected in September or October" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iphonemixx.com/the-next-iphone-is-expected-in-september-or-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of the alleged logic board iPad 3</title>
		<link>http://iphonemixx.com/photos-of-the-alleged-logic-board-ipad-3/</link>
		<comments>http://iphonemixx.com/photos-of-the-alleged-logic-board-ipad-3/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[A5]]></category>
		<category><![CDATA[alleged]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Cores]]></category>
		<category><![CDATA[Doubts]]></category>
		<category><![CDATA[Flash Memory]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[Graphics Power]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Logic 3]]></category>
		<category><![CDATA[Logic Board]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Wp]]></category>

		<guid isPermaLink="false">http://iphonemixx.com/photos-of-the-alleged-logic-board-ipad-3/</guid>
		<description><![CDATA[Continuing the amount of rumors about the iPhone 3 and counting the days until the March 7, some pictures have been leaked on the logic board of the iPad 3, it was rumored that the new processor would Apple called &#8220;A6&#8243; and speculated that it was 4-core, pictured on the logic board processor can be [...]]]></description>
			<content:encoded><![CDATA[<p> Continuing the amount of rumors about the iPhone 3 and counting the days until the March 7, some pictures have been leaked on the logic board of the iPad 3, it was rumored that the new processor would Apple called &#8220;A6&#8243; and speculated that it was 4-core, pictured on the logic board processor can be seen with the name &#8220;A5X&#8221; made in November 2011 and with 16 GB of flash memory rather than surprised and raised doubts, it is possible that the new processor is 2 cores but its graphics power is greater than the iPad 2, this possibility became great in recent weeks and after seeing the logic board are already fully convinced many remember that the processor iPad iphone 4s 2 and is the &#8220;A5&#8243; by what is expected to improve the iPad 3 </p>
<p> continue the rumors but is one day less to know the truth. </p>
<p> <img class="size-medium wp-image-10192 aligncenter" title="A5X-120 219" src="http://iphonemixx.com/wp-content/uploads/2012/02/fc126__a5x-1202191-300x224.jpg"alt="fc126  a5x 1202191 300x224 Photos of the alleged logic board iPad 3" width=" 300 "height=" 224 " /> </p>
<p><G: PlusOne href = "http://planetaios.com/2012/02/20/fotos-de-la-supuesta-placa-logica-del-ipad-3/" size = "small" annotation = "none" > </g: PlusOne>
<p> src=&#8221;http://iphonemixx.com/wp-content/uploads/2012/02/fc126__di.jpg&#8221; <img border="0" ismap="true" title="Photos of the alleged logic board iPad 3" alt=" Photos of the alleged logic board iPad 3" /> </img> <br/>src=&#8221;http://iphonemixx.com/wp-content/uploads/2012/02/fc126__di.jpg&#8221; <img border="0" ismap="true" title="Photos of the alleged logic board iPad 3" alt=" Photos of the alleged logic board iPad 3" /> </img> </p>
<p> <img src="http://iphonemixx.com/wp-content/uploads/2012/02/fc126__C2SmBt_TJMY.jpg" height="1" width="1" title="Photos of the alleged logic board iPad 3" alt="fc126  C2SmBt TJMY Photos of the alleged logic board iPad 3" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iphonemixx.com/photos-of-the-alleged-logic-board-ipad-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About to download the App 25,000 million</title>
		<link>http://iphonemixx.com/about-to-download-the-app-25000-million/</link>
		<comments>http://iphonemixx.com/about-to-download-the-app-25000-million/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[25000]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Captura De Pantalla]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lucky Winner]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Png]]></category>
		<category><![CDATA[Reward Customers]]></category>
		<category><![CDATA[Wp]]></category>

		<guid isPermaLink="false">http://iphonemixx.com/about-to-download-the-app-25000-million/</guid>
		<description><![CDATA[Apple is customary in the reward customers once it reaches a significant number of applications downloaded from the App Store, in the past and awarded that amount with a check redeemable for an amount of $ 10,000 to spend on the App Store, when it reached the figure of 10,000 million the lucky winner received [...]]]></description>
			<content:encoded><![CDATA[<p> Apple is customary in the reward customers once it reaches a significant number of applications downloaded from the App Store, in the past and awarded that amount with a check redeemable for an amount of $  10,000 to spend on the App Store, when it reached the figure of 10,000 million the lucky winner received a call from Cupertino to tell who was the winner and this put the phone thought it was a joke, now we all know that is not only is to try your luck, you&#8217;re about to download the App 25,000 million so a lot of luck to all. </p>
</p>
<p> <img class="size-medium wp-image-10179 aligncenter" title="Capture-the-screen-2012-02-18-to-the-13.40.17" alt=" About to download the App 25,000 million" width="300" height="94" /> </p>
</p>
<p>Seen
<p>: EsferaiPhone </p>
</p>
<p><G: PlusOne href = "http://planetaios.com/2012/02/18/a-punto-de-descargarse-la-app-25-000-millones/" size = "small" annotation = "none" > </g: PlusOne>
<p> src=&#8221;http://iphonemixx.com/wp-content/uploads/2012/02/b9883__Captura-de-pantalla-2012-02-18-a-las-13.40.17-300&#215;94.png&#8221; <img border="0" ismap="true" title="About to download the App 25,000 million" alt=" About to download the App 25,000 million" /> </img> <br/>src=&#8221;http://iphonemixx.com/wp-content/uploads/2012/02/b9883__Captura-de-pantalla-2012-02-18-a-las-13.40.17-300&#215;94.png&#8221; <img border="0" ismap="true" title="About to download the App 25,000 million" alt=" About to download the App 25,000 million" /> </img> </p>
<p> <img src="http://iphonemixx.com/wp-content/uploads/2012/02/b9883__di.jpg" height="1" width="1" title="About to download the App 25,000 million" alt="b9883  di About to download the App 25,000 million" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iphonemixx.com/about-to-download-the-app-25000-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple publishes a guide for newcomers to the development of IOS</title>
		<link>http://iphonemixx.com/apple-publishes-a-guide-for-newcomers-to-the-development-of-ios/</link>
		<comments>http://iphonemixx.com/apple-publishes-a-guide-for-newcomers-to-the-development-of-ios/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application Developers]]></category>
		<category><![CDATA[Basic Tools]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Doubts]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hegemony]]></category>
		<category><![CDATA[Human Interface Design]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Newcomers]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[publishes]]></category>
		<category><![CDATA[Wp]]></category>

		<guid isPermaLink="false">http://iphonemixx.com/apple-publishes-a-guide-for-newcomers-to-the-development-of-ios/</guid>
		<description><![CDATA[Apple has published a guide for application developers of IOS, in this guide explains the basic tools to start developing applications and how it works the App store, with the publication of this guide Apple tries to resolve the doubts of those developers that is not familiar with the procedure to be followed for the [...]]]></description>
			<content:encoded><![CDATA[<p> Apple has published a guide for application developers of IOS, in this guide explains the basic tools to start developing applications and how it works the App store, with the publication of this guide Apple tries to resolve the doubts of those developers that is not familiar with the procedure to be followed for the creation of IOS applications and the subsequent availability in the App store. </p>
<p> This guide starts from elementary to deepen the human interface design patterns to follow and a series of suggestions for an application, remember that a few days ago has been known by the fact that developers create more applications and IOS for Android, a fact not lost on what Apple is trying to figure continues to grow to leave behind their competitors and thereby to consolidate its hegemony in mobile applications. </p>
<p> <img class="alignnone size-medium wp-image-10170" title="start_developing" src="http://iphonemixx.com/wp-content/uploads/2012/02/a3287__start_developing-300x195.png" alt="a3287  start developing 300x195 Apple publishes a guide for newcomers to the development of IOS" width="300" height="195" /> </p>
<p> increasing demand for applications for devices with IOS operating system has resulted in the U.S. alone about 466,000 jobs in the last 4 years </p>
<p><G: PlusOne size = "small" annotation = "none"> </g: PlusOne>
<p> src=&#8221;http://iphonemixx.com/wp-content/uploads/2012/02/a3287__di.jpg&#8221; <img border="0" ismap="true" title="Apple publishes a guide for newcomers to the development of IOS" alt=" Apple publishes a guide for newcomers to the development of IOS" /> </img> <br/>src=&#8221;http://iphonemixx.com/wp-content/uploads/2012/02/64fba__di.jpg&#8221; <img border="0" ismap="true" title="Apple publishes a guide for newcomers to the development of IOS" alt=" Apple publishes a guide for newcomers to the development of IOS" /> </img> </p>
<p> <img src="http://iphonemixx.com/wp-content/uploads/2012/02/64fba__3jJ3yPAuAk8.jpg" height="1" width="1" title="Apple publishes a guide for newcomers to the development of IOS" alt="64fba  3jJ3yPAuAk8 Apple publishes a guide for newcomers to the development of IOS" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iphonemixx.com/apple-publishes-a-guide-for-newcomers-to-the-development-of-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It confirms an iPad 3 with a screen of 2048 × 1536 pixels</title>
		<link>http://iphonemixx.com/it-confirms-an-ipad-3-with-a-screen-of-2048-%c3%97-1536-pixels/</link>
		<comments>http://iphonemixx.com/it-confirms-an-ipad-3-with-a-screen-of-2048-%c3%97-1536-pixels/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[1536]]></category>
		<category><![CDATA[2048]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[confirms]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Macrumors]]></category>
		<category><![CDATA[Microscopic Analysis]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Pixel Density]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[Power Electronics]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Wp]]></category>

		<guid isPermaLink="false">http://iphonemixx.com/it-confirms-an-ipad-3-with-a-screen-of-2048-%c3%97-1536-pixels/</guid>
		<description><![CDATA[MacRumors has had access to a screen which mounted the iPad 3, but he lacks all power electronics on, a microscopic analysis clearly reveals a pixel density twice that of previous models. So you could say that the resolution of the new iPhone 3 is 2048 × 1536, a significant increase we&#8217;ll see if Apple [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://iphonemixx.com/wp-content/uploads/2012/02/c9204__ipad_2_ipad_3_pixels.jpg" alt="c9204  ipad 2 ipad 3 pixels It confirms an iPad 3 with a screen of 2048 × 1536 pixels" title="ipad_2_ipad_3_pixels" width="500" height="381" class="aligncenter size-full wp-image-10163" /> </p>
<p> MacRumors has had access to a screen which mounted the iPad 3, but he lacks all power electronics on, a microscopic analysis clearly reveals a pixel density twice that of previous models. So you could say that the resolution of the new iPhone 3 is 2048 × 1536, a significant increase we&#8217;ll see if Apple calls Retina Display. </P><G: PlusOne href = "http://planetaios.com/2012/02/17/se-confirma-un-ipad-3-con-una-pantalla-de-2048x1536-pixels/" size = "small" annotation = "none"> </g: PlusOne>
